FFP Availability 30 days out

Hi. I was hoping to get some feedback from folks who have used FPP when their window started 30 days out as opposed to 60. We are about a week and a half away from our 30 day window. I set everything up on MyDisney so we are ready. I logged in and just took a look around MK FPP availability for 28-30 days from now (10/3/2014), just to get a feel for the system. What i noticed was that SDMT and ElsaAnna were gone on everyday and most other major attractions didn’t have FFP available until very late in the afternoon (early evening actually). Is this really the case? I would love to hear from some people who have used FPP with this starting window. thanks !

1 Like

A&E and 7dmt are “the hard to get FPP” even at 60 days. These will be pretty hard to snag but people have been able to get them if they keep checking as their trip gets closer. I would imagine people are now booking late am or early afternoon FPP for other attractions so that they can take advantage of the extra FP available after the first 3 have been used. Good luck and persistence is key!

Here’s an example of what’s available about 30 days from now, as of last night.

The Barnstormer
09:00 to 10:00 at 2014-10-03 17:42:17 EDT
09:35 to 10:35 at 2014-10-03 17:42:17 EDT
10:00 to 11:00 at 2014-10-03 17:42:17 EDT
10:55 to 11:55 at 2014-10-03 17:42:17 EDT
11:25 to 12:25 at 2014-10-03 17:42:17 EDT
11:55 to 12:55 at 2014-10-03 17:42:17 EDT
12:20 to 13:20 at 2014-10-03 17:42:17 EDT
12:45 to 13:45 at 2014-10-03 17:42:17 EDT
13:20 to 14:20 at 2014-10-03 17:42:17 EDT
13:30 to 14:30 at 2014-10-03 17:42:17 EDT
14:25 to 15:25 at 2014-10-03 17:42:17 EDT
14:45 to 15:45 at 2014-10-03 17:42:17 EDT
15:00 to 16:00 at 2014-10-03 17:42:17 EDT
15:40 to 16:40 at 2014-10-03 17:42:17 EDT
16:05 to 17:05 at 2014-10-03 17:42:17 EDT
16:45 to 17:45 at 2014-10-03 17:42:17 EDT
17:10 to 18:10 at 2014-10-03 17:42:17 EDT
17:30 to 18:30 at 2014-10-03 17:42:17 EDT
18:10 to 19:10 at 2014-10-03 17:42:17 EDT
18:35 to 19:35 at 2014-10-03 17:42:17 EDT
19:00 to 20:00 at 2014-10-03 17:42:17 EDT
19:30 to 20:30 at 2014-10-03 17:42:17 EDT
20:00 to 21:00 at 2014-10-03 17:42:17 EDT

Big Thunder Mountain Railroad
09:05 to 10:05 at 2014-10-03 17:40:04 EDT
09:45 to 10:45 at 2014-10-03 17:40:04 EDT
10:10 to 11:10 at 2014-10-03 17:40:04 EDT
10:35 to 11:35 at 2014-10-03 17:40:04 EDT
11:00 to 12:00 at 2014-10-03 17:40:04 EDT
11:45 to 12:45 at 2014-10-03 17:40:04 EDT
12:15 to 13:15 at 2014-10-03 17:40:04 EDT
12:50 to 13:50 at 2014-10-03 17:40:04 EDT
13:10 to 14:10 at 2014-10-03 17:40:04 EDT
13:40 to 14:40 at 2014-10-03 17:40:04 EDT
14:20 to 15:20 at 2014-10-03 17:40:04 EDT
14:30 to 15:30 at 2014-10-03 17:40:04 EDT
15:10 to 16:10 at 2014-10-03 17:40:04 EDT
15:30 to 16:30 at 2014-10-03 17:40:04 EDT
16:25 to 17:25 at 2014-10-03 17:40:04 EDT
16:45 to 17:45 at 2014-10-03 17:40:04 EDT
17:25 to 18:25 at 2014-10-03 17:40:04 EDT
17:50 to 18:50 at 2014-10-03 17:40:04 EDT
18:20 to 19:20 at 2014-10-03 17:40:04 EDT
18:50 to 19:50 at 2014-10-03 17:40:04 EDT
19:15 to 20:15 at 2014-10-03 17:40:04 EDT
19:45 to 20:45 at 2014-10-03 17:40:04 EDT
20:00 to 21:00 at 2014-10-03 17:40:04 EDT

Buzz Lightyear’s Space Ranger Spin
09:05 to 10:05 at 2014-10-03 17:40:13 EDT
09:35 to 10:35 at 2014-10-03 17:40:13 EDT
10:05 to 11:05 at 2014-10-03 17:40:13 EDT
10:40 to 11:40 at 2014-10-03 17:40:13 EDT
11:15 to 12:15 at 2014-10-03 17:40:13 EDT
11:30 to 12:30 at 2014-10-03 17:40:13 EDT
12:05 to 13:05 at 2014-10-03 17:40:13 EDT
12:30 to 13:30 at 2014-10-03 17:40:13 EDT
13:20 to 14:20 at 2014-10-03 17:40:13 EDT
13:40 to 14:40 at 2014-10-03 17:40:13 EDT
14:20 to 15:20 at 2014-10-03 17:40:13 EDT
14:40 to 15:40 at 2014-10-03 17:40:13 EDT
15:20 to 16:20 at 2014-10-03 17:40:13 EDT
15:45 to 16:45 at 2014-10-03 17:40:13 EDT
16:10 to 17:10 at 2014-10-03 17:40:13 EDT
16:50 to 17:50 at 2014-10-03 17:40:13 EDT
17:20 to 18:20 at 2014-10-03 17:40:13 EDT
17:30 to 18:30 at 2014-10-03 17:40:13 EDT
18:05 to 19:05 at 2014-10-03 17:40:13 EDT
18:50 to 19:50 at 2014-10-03 17:40:13 EDT
19:20 to 20:20 at 2014-10-03 17:40:13 EDT
19:30 to 20:30 at 2014-10-03 17:40:13 EDT
20:00 to 21:00 at 2014-10-03 17:40:13 EDT

Disney Festival of Fantasy Parade
Distribution Done at 2014-10-03 17:38:26 EDT

Dumbo the Flying Elephant
09:05 to 10:05 at 2014-10-03 17:40:18 EDT
09:40 to 10:40 at 2014-10-03 17:40:18 EDT
10:10 to 11:10 at 2014-10-03 17:40:18 EDT
10:45 to 11:45 at 2014-10-03 17:40:18 EDT
11:25 to 12:25 at 2014-10-03 17:40:18 EDT
11:45 to 12:45 at 2014-10-03 17:40:18 EDT
12:20 to 13:20 at 2014-10-03 17:40:18 EDT
12:50 to 13:50 at 2014-10-03 17:40:18 EDT
13:25 to 14:25 at 2014-10-03 17:40:18 EDT
13:30 to 14:30 at 2014-10-03 17:40:18 EDT
14:20 to 15:20 at 2014-10-03 17:40:18 EDT
14:30 to 15:30 at 2014-10-03 17:40:18 EDT
15:10 to 16:10 at 2014-10-03 17:40:18 EDT
15:40 to 16:40 at 2014-10-03 17:40:18 EDT
16:10 to 17:10 at 2014-10-03 17:40:18 EDT
16:45 to 17:45 at 2014-10-03 17:40:18 EDT
17:05 to 18:05 at 2014-10-03 17:40:18 EDT
17:40 to 18:40 at 2014-10-03 17:40:18 EDT
18:00 to 19:00 at 2014-10-03 17:40:18 EDT
18:35 to 19:35 at 2014-10-03 17:40:18 EDT
19:00 to 20:00 at 2014-10-03 17:40:18 EDT
19:30 to 20:30 at 2014-10-03 17:40:18 EDT
20:00 to 21:00 at 2014-10-03 17:40:18 EDT

Enchanted Tales with Belle
19:20 to 20:20 at 2014-10-03 17:40:31 EDT
19:30 to 20:30 at 2014-10-03 17:40:31 EDT
20:00 to 21:00 at 2014-10-03 17:40:31 EDT

The Haunted Mansion
09:20 to 10:20 at 2014-10-03 17:40:39 EDT
09:40 to 10:40 at 2014-10-03 17:40:39 EDT
10:20 to 11:20 at 2014-10-03 17:40:39 EDT
10:30 to 11:30 at 2014-10-03 17:40:39 EDT
11:15 to 12:15 at 2014-10-03 17:40:39 EDT
11:30 to 12:30 at 2014-10-03 17:40:39 EDT
12:20 to 13:20 at 2014-10-03 17:40:39 EDT
12:35 to 13:35 at 2014-10-03 17:40:39 EDT
13:05 to 14:05 at 2014-10-03 17:40:39 EDT
13:45 to 14:45 at 2014-10-03 17:40:39 EDT
14:25 to 15:25 at 2014-10-03 17:40:39 EDT
14:55 to 15:55 at 2014-10-03 17:40:39 EDT
15:05 to 16:05 at 2014-10-03 17:40:39 EDT
15:45 to 16:45 at 2014-10-03 17:40:39 EDT
16:15 to 17:15 at 2014-10-03 17:40:39 EDT
16:35 to 17:35 at 2014-10-03 17:40:39 EDT
17:10 to 18:10 at 2014-10-03 17:40:39 EDT
17:30 to 18:30 at 2014-10-03 17:40:39 EDT
18:10 to 19:10 at 2014-10-03 17:40:39 EDT
18:55 to 19:55 at 2014-10-03 17:40:39 EDT
19:20 to 20:20 at 2014-10-03 17:40:39 EDT
19:45 to 20:45 at 2014-10-03 17:40:39 EDT
20:00 to 21:00 at 2014-10-03 17:40:39 EDT

it’s a small world
09:25 to 10:25 at 2014-10-03 17:39:58 EDT
09:30 to 10:30 at 2014-10-03 17:39:58 EDT
10:20 to 11:20 at 2014-10-03 17:39:58 EDT
10:50 to 11:50 at 2014-10-03 17:39:58 EDT
11:05 to 12:05 at 2014-10-03 17:39:58 EDT
11:30 to 12:30 at 2014-10-03 17:39:58 EDT
12:00 to 13:00 at 2014-10-03 17:39:58 EDT
12:35 to 13:35 at 2014-10-03 17:39:58 EDT
13:00 to 14:00 at 2014-10-03 17:39:58 EDT
13:45 to 14:45 at 2014-10-03 17:39:58 EDT
14:05 to 15:05 at 2014-10-03 17:39:58 EDT
14:35 to 15:35 at 2014-10-03 17:39:58 EDT
15:15 to 16:15 at 2014-10-03 17:39:58 EDT
15:45 to 16:45 at 2014-10-03 17:39:58 EDT
16:15 to 17:15 at 2014-10-03 17:39:58 EDT
16:45 to 17:45 at 2014-10-03 17:39:58 EDT
17:10 to 18:10 at 2014-10-03 17:39:58 EDT
17:30 to 18:30 at 2014-10-03 17:39:58 EDT
18:10 to 19:10 at 2014-10-03 17:39:58 EDT
18:45 to 19:45 at 2014-10-03 17:39:58 EDT
19:05 to 20:05 at 2014-10-03 17:39:58 EDT
19:45 to 20:45 at 2014-10-03 17:39:58 EDT
20:00 to 21:00 at 2014-10-03 17:39:58 EDT

Jungle Cruise
09:20 to 10:20 at 2014-10-03 17:40:45 EDT
09:35 to 10:35 at 2014-10-03 17:40:45 EDT
10:20 to 11:20 at 2014-10-03 17:40:45 EDT
10:45 to 11:45 at 2014-10-03 17:40:45 EDT
11:25 to 12:25 at 2014-10-03 17:40:45 EDT
11:50 to 12:50 at 2014-10-03 17:40:45 EDT
12:00 to 13:00 at 2014-10-03 17:40:45 EDT
12:45 to 13:45 at 2014-10-03 17:40:45 EDT
13:20 to 14:20 at 2014-10-03 17:40:45 EDT
13:45 to 14:45 at 2014-10-03 17:40:45 EDT
14:05 to 15:05 at 2014-10-03 17:40:45 EDT
14:40 to 15:40 at 2014-10-03 17:40:45 EDT
15:15 to 16:15 at 2014-10-03 17:40:45 EDT
15:35 to 16:35 at 2014-10-03 17:40:45 EDT
16:00 to 17:00 at 2014-10-03 17:40:45 EDT
16:55 to 17:55 at 2014-10-03 17:40:45 EDT
17:15 to 18:15 at 2014-10-03 17:40:45 EDT
17:45 to 18:45 at 2014-10-03 17:40:45 EDT
18:15 to 19:15 at 2014-10-03 17:40:45 EDT
18:50 to 19:50 at 2014-10-03 17:40:45 EDT
19:05 to 20:05 at 2014-10-03 17:40:45 EDT
19:55 to 20:55 at 2014-10-03 17:40:45 EDT
20:00 to 21:00 at 2014-10-03 17:40:45 EDT

Mad Tea Party
09:00 to 10:00 at 2014-10-03 17:40:56 EDT
09:30 to 10:30 at 2014-10-03 17:40:56 EDT
10:05 to 11:05 at 2014-10-03 17:40:56 EDT
10:55 to 11:55 at 2014-10-03 17:40:56 EDT
11:00 to 12:00 at 2014-10-03 17:40:56 EDT
11:30 to 12:30 at 2014-10-03 17:40:56 EDT
12:05 to 13:05 at 2014-10-03 17:40:56 EDT
12:45 to 13:45 at 2014-10-03 17:40:56 EDT
13:00 to 14:00 at 2014-10-03 17:40:56 EDT
13:50 to 14:50 at 2014-10-03 17:40:56 EDT
14:05 to 15:05 at 2014-10-03 17:40:56 EDT
14:40 to 15:40 at 2014-10-03 17:40:56 EDT
15:10 to 16:10 at 2014-10-03 17:40:56 EDT
15:50 to 16:50 at 2014-10-03 17:40:56 EDT
16:05 to 17:05 at 2014-10-03 17:40:56 EDT
16:30 to 17:30 at 2014-10-03 17:40:56 EDT
17:00 to 18:00 at 2014-10-03 17:40:56 EDT
17:30 to 18:30 at 2014-10-03 17:40:56 EDT
18:00 to 19:00 at 2014-10-03 17:40:56 EDT
18:30 to 19:30 at 2014-10-03 17:40:56 EDT
19:05 to 20:05 at 2014-10-03 17:40:56 EDT
19:30 to 20:30 at 2014-10-03 17:40:56 EDT
20:00 to 21:00 at 2014-10-03 17:40:56 EDT

The Magic Carpets of Aladdin
09:10 to 10:10 at 2014-10-03 17:42:27 EDT
09:50 to 10:50 at 2014-10-03 17:42:27 EDT
10:00 to 11:00 at 2014-10-03 17:42:27 EDT
10:35 to 11:35 at 2014-10-03 17:42:27 EDT
11:05 to 12:05 at 2014-10-03 17:42:27 EDT
11:40 to 12:40 at 2014-10-03 17:42:27 EDT
12:10 to 13:10 at 2014-10-03 17:42:27 EDT
12:35 to 13:35 at 2014-10-03 17:42:27 EDT
13:10 to 14:10 at 2014-10-03 17:42:27 EDT
13:40 to 14:40 at 2014-10-03 17:42:27 EDT
14:00 to 15:00 at 2014-10-03 17:42:27 EDT
14:30 to 15:30 at 2014-10-03 17:42:27 EDT
15:00 to 16:00 at 2014-10-03 17:42:27 EDT
15:40 to 16:40 at 2014-10-03 17:42:27 EDT
16:15 to 17:15 at 2014-10-03 17:42:27 EDT
16:40 to 17:40 at 2014-10-03 17:42:27 EDT
17:10 to 18:10 at 2014-10-03 17:42:27 EDT
17:30 to 18:30 at 2014-10-03 17:42:27 EDT
18:05 to 19:05 at 2014-10-03 17:42:27 EDT
18:30 to 19:30 at 2014-10-03 17:42:27 EDT
19:00 to 20:00 at 2014-10-03 17:42:27 EDT
19:30 to 20:30 at 2014-10-03 17:42:27 EDT
20:00 to 21:00 at 2014-10-03 17:42:27 EDT

Main Street Electrical Parade
Closed for Refurbishment at 2014-10-03 17:38:26 EDT

The Many Adventures of Winnie the Pooh
09:05 to 10:05 at 2014-10-03 17:42:40 EDT
09:50 to 10:50 at 2014-10-03 17:42:40 EDT
10:15 to 11:15 at 2014-10-03 17:42:40 EDT
10:30 to 11:30 at 2014-10-03 17:42:40 EDT
11:05 to 12:05 at 2014-10-03 17:42:40 EDT
11:45 to 12:45 at 2014-10-03 17:42:40 EDT
12:05 to 13:05 at 2014-10-03 17:42:40 EDT
12:55 to 13:55 at 2014-10-03 17:42:40 EDT
13:00 to 14:00 at 2014-10-03 17:42:40 EDT
13:40 to 14:40 at 2014-10-03 17:42:40 EDT
14:05 to 15:05 at 2014-10-03 17:42:40 EDT
14:50 to 15:50 at 2014-10-03 17:42:40 EDT
15:00 to 16:00 at 2014-10-03 17:42:40 EDT
15:30 to 16:30 at 2014-10-03 17:42:40 EDT
16:15 to 17:15 at 2014-10-03 17:42:40 EDT
16:40 to 17:40 at 2014-10-03 17:42:40 EDT
17:00 to 18:00 at 2014-10-03 17:42:40 EDT
17:30 to 18:30 at 2014-10-03 17:42:40 EDT
18:15 to 19:15 at 2014-10-03 17:42:40 EDT
18:45 to 19:45 at 2014-10-03 17:42:40 EDT
19:00 to 20:00 at 2014-10-03 17:42:40 EDT
19:40 to 20:40 at 2014-10-03 17:42:40 EDT
20:00 to 21:00 at 2014-10-03 17:42:40 EDT

Meet Anna and Elsa at Princess Fairytale Hall
Distribution Done at 2014-10-03 17:38:26 EDT

Meet Ariel at Her Grotto
09:10 to 10:10 at 2014-10-03 17:39:38 EDT
09:30 to 10:30 at 2014-10-03 17:39:38 EDT
10:10 to 11:10 at 2014-10-03 17:39:38 EDT
10:30 to 11:30 at 2014-10-03 17:39:38 EDT
11:00 to 12:00 at 2014-10-03 17:39:38 EDT
11:50 to 12:50 at 2014-10-03 17:39:38 EDT
12:10 to 13:10 at 2014-10-03 17:39:38 EDT
12:40 to 13:40 at 2014-10-03 17:39:38 EDT
13:00 to 14:00 at 2014-10-03 17:39:38 EDT
13:40 to 14:40 at 2014-10-03 17:39:38 EDT
14:00 to 15:00 at 2014-10-03 17:39:38 EDT
14:30 to 15:30 at 2014-10-03 17:39:38 EDT
15:20 to 16:20 at 2014-10-03 17:39:38 EDT
15:50 to 16:50 at 2014-10-03 17:39:38 EDT
16:10 to 17:10 at 2014-10-03 17:39:38 EDT
16:30 to 17:30 at 2014-10-03 17:39:38 EDT
17:00 to 18:00 at 2014-10-03 17:39:38 EDT
17:40 to 18:40 at 2014-10-03 17:39:38 EDT
18:10 to 19:10 at 2014-10-03 17:39:38 EDT
18:30 to 19:30 at 2014-10-03 17:39:38 EDT
19:20 to 20:20 at 2014-10-03 17:39:38 EDT
19:30 to 20:30 at 2014-10-03 17:39:38 EDT

Meet Cinderella and Rapunzel at Princess Fairytale Hall
09:10 to 10:10 at 2014-10-03 17:41:04 EDT
09:30 to 10:30 at 2014-10-03 17:41:04 EDT
10:00 to 11:00 at 2014-10-03 17:41:04 EDT
10:50 to 11:50 at 2014-10-03 17:41:04 EDT
11:00 to 12:00 at 2014-10-03 17:41:04 EDT
11:40 to 12:40 at 2014-10-03 17:41:04 EDT
12:10 to 13:10 at 2014-10-03 17:41:04 EDT
12:30 to 13:30 at 2014-10-03 17:41:04 EDT
13:10 to 14:10 at 2014-10-03 17:41:04 EDT
13:40 to 14:40 at 2014-10-03 17:41:04 EDT
14:20 to 15:20 at 2014-10-03 17:41:04 EDT
14:30 to 15:30 at 2014-10-03 17:41:04 EDT
15:00 to 16:00 at 2014-10-03 17:41:04 EDT
15:50 to 16:50 at 2014-10-03 17:41:04 EDT
16:10 to 17:10 at 2014-10-03 17:41:04 EDT
16:40 to 17:40 at 2014-10-03 17:41:04 EDT
17:00 to 18:00 at 2014-10-03 17:41:04 EDT
17:50 to 18:50 at 2014-10-03 17:41:04 EDT
18:10 to 19:10 at 2014-10-03 17:41:04 EDT
18:50 to 19:50 at 2014-10-03 17:41:04 EDT
19:20 to 20:20 at 2014-10-03 17:41:04 EDT
19:30 to 20:30 at 2014-10-03 17:41:04 EDT

Meet Mickey Mouse at Town Square Theater
09:10 to 10:10 at 2014-10-03 17:41:10 EDT
09:50 to 10:50 at 2014-10-03 17:41:10 EDT
10:20 to 11:20 at 2014-10-03 17:41:10 EDT
10:40 to 11:40 at 2014-10-03 17:41:10 EDT
11:10 to 12:10 at 2014-10-03 17:41:10 EDT
11:40 to 12:40 at 2014-10-03 17:41:10 EDT
12:00 to 13:00 at 2014-10-03 17:41:10 EDT
12:40 to 13:40 at 2014-10-03 17:41:10 EDT
13:20 to 14:20 at 2014-10-03 17:41:10 EDT
13:30 to 14:30 at 2014-10-03 17:41:10 EDT
14:20 to 15:20 at 2014-10-03 17:41:10 EDT
14:30 to 15:30 at 2014-10-03 17:41:10 EDT
15:10 to 16:10 at 2014-10-03 17:41:10 EDT
15:30 to 16:30 at 2014-10-03 17:41:10 EDT
16:00 to 17:00 at 2014-10-03 17:41:10 EDT
16:50 to 17:50 at 2014-10-03 17:41:10 EDT
17:20 to 18:20 at 2014-10-03 17:41:10 EDT
17:30 to 18:30 at 2014-10-03 17:41:10 EDT
18:00 to 19:00 at 2014-10-03 17:41:10 EDT
18:30 to 19:30 at 2014-10-03 17:41:10 EDT
19:00 to 20:00 at 2014-10-03 17:41:10 EDT
19:30 to 20:30 at 2014-10-03 17:41:10 EDT

Meet Tinker Bell at Town Square Theater
09:20 to 10:20 at 2014-10-03 17:41:21 EDT
09:30 to 10:30 at 2014-10-03 17:41:21 EDT
10:10 to 11:10 at 2014-10-03 17:41:21 EDT
10:30 to 11:30 at 2014-10-03 17:41:21 EDT
11:10 to 12:10 at 2014-10-03 17:41:21 EDT
11:40 to 12:40 at 2014-10-03 17:41:21 EDT
12:20 to 13:20 at 2014-10-03 17:41:21 EDT
12:30 to 13:30 at 2014-10-03 17:41:21 EDT
13:20 to 14:20 at 2014-10-03 17:41:21 EDT
13:40 to 14:40 at 2014-10-03 17:41:21 EDT
14:00 to 15:00 at 2014-10-03 17:41:21 EDT
14:50 to 15:50 at 2014-10-03 17:41:21 EDT
15:10 to 16:10 at 2014-10-03 17:41:21 EDT
15:30 to 16:30 at 2014-10-03 17:41:21 EDT
16:10 to 17:10 at 2014-10-03 17:41:21 EDT
16:40 to 17:40 at 2014-10-03 17:41:21 EDT
17:00 to 18:00 at 2014-10-03 17:41:21 EDT
17:30 to 18:30 at 2014-10-03 17:41:21 EDT
18:20 to 19:20 at 2014-10-03 17:41:21 EDT
18:50 to 19:50 at 2014-10-03 17:41:21 EDT
19:00 to 20:00 at 2014-10-03 17:41:21 EDT
19:30 to 20:30 at 2014-10-03 17:41:21 EDT

Mickey’s PhilharMagic
09:10 to 10:10 at 2014-10-03 17:41:27 EDT
09:35 to 10:35 at 2014-10-03 17:41:27 EDT
10:10 to 11:10 at 2014-10-03 17:41:27 EDT
10:35 to 11:35 at 2014-10-03 17:41:27 EDT
11:15 to 12:15 at 2014-10-03 17:41:27 EDT
11:40 to 12:40 at 2014-10-03 17:41:27 EDT
12:05 to 13:05 at 2014-10-03 17:41:27 EDT
12:40 to 13:40 at 2014-10-03 17:41:27 EDT
13:05 to 14:05 at 2014-10-03 17:41:27 EDT
13:50 to 14:50 at 2014-10-03 17:41:27 EDT
14:20 to 15:20 at 2014-10-03 17:41:27 EDT
14:30 to 15:30 at 2014-10-03 17:41:27 EDT
15:05 to 16:05 at 2014-10-03 17:41:27 EDT
15:55 to 16:55 at 2014-10-03 17:41:27 EDT
16:00 to 17:00 at 2014-10-03 17:41:27 EDT
16:40 to 17:40 at 2014-10-03 17:41:27 EDT
17:05 to 18:05 at 2014-10-03 17:41:27 EDT
17:45 to 18:45 at 2014-10-03 17:41:27 EDT
18:00 to 19:00 at 2014-10-03 17:41:27 EDT
18:30 to 19:30 at 2014-10-03 17:41:27 EDT

Monsters, Inc. Laugh Floor
09:15 to 10:15 at 2014-10-03 17:41:37 EDT
09:50 to 10:50 at 2014-10-03 17:41:37 EDT
10:20 to 11:20 at 2014-10-03 17:41:37 EDT
10:35 to 11:35 at 2014-10-03 17:41:37 EDT
11:00 to 12:00 at 2014-10-03 17:41:37 EDT
11:35 to 12:35 at 2014-10-03 17:41:37 EDT
12:20 to 13:20 at 2014-10-03 17:41:37 EDT
12:30 to 13:30 at 2014-10-03 17:41:37 EDT
13:25 to 14:25 at 2014-10-03 17:41:37 EDT
13:40 to 14:40 at 2014-10-03 17:41:37 EDT
14:00 to 15:00 at 2014-10-03 17:41:37 EDT
14:40 to 15:40 at 2014-10-03 17:41:37 EDT
15:20 to 16:20 at 2014-10-03 17:41:37 EDT
15:35 to 16:35 at 2014-10-03 17:41:37 EDT
16:25 to 17:25 at 2014-10-03 17:41:37 EDT
16:40 to 17:40 at 2014-10-03 17:41:37 EDT
17:20 to 18:20 at 2014-10-03 17:41:37 EDT
17:30 to 18:30 at 2014-10-03 17:41:37 EDT

Peter Pan’s Flight
09:05 to 10:05 at 2014-10-03 17:41:49 EDT
09:35 to 10:35 at 2014-10-03 17:41:49 EDT
10:05 to 11:05 at 2014-10-03 17:41:49 EDT
10:35 to 11:35 at 2014-10-03 17:41:49 EDT
11:10 to 12:10 at 2014-10-03 17:41:49 EDT
11:45 to 12:45 at 2014-10-03 17:41:49 EDT
12:00 to 13:00 at 2014-10-03 17:41:49 EDT
12:45 to 13:45 at 2014-10-03 17:41:49 EDT
13:25 to 14:25 at 2014-10-03 17:41:49 EDT
13:50 to 14:50 at 2014-10-03 17:41:49 EDT
14:25 to 15:25 at 2014-10-03 17:41:49 EDT
14:50 to 15:50 at 2014-10-03 17:41:49 EDT
15:25 to 16:25 at 2014-10-03 17:41:49 EDT
15:35 to 16:35 at 2014-10-03 17:41:49 EDT
16:10 to 17:10 at 2014-10-03 17:41:49 EDT
16:55 to 17:55 at 2014-10-03 17:41:49 EDT
17:15 to 18:15 at 2014-10-03 17:41:49 EDT
17:40 to 18:40 at 2014-10-03 17:41:49 EDT
18:25 to 19:25 at 2014-10-03 17:41:49 EDT
18:50 to 19:50 at 2014-10-03 17:41:49 EDT
19:00 to 20:00 at 2014-10-03 17:41:49 EDT
19:50 to 20:50 at 2014-10-03 17:41:49 EDT
20:00 to 21:00 at 2014-10-03 17:41:49 EDT

Pirates of the Caribbean
09:05 to 10:05 at 2014-10-03 17:41:54 EDT
09:50 to 10:50 at 2014-10-03 17:41:54 EDT
10:00 to 11:00 at 2014-10-03 17:41:54 EDT
10:45 to 11:45 at 2014-10-03 17:41:54 EDT
11:05 to 12:05 at 2014-10-03 17:41:54 EDT
11:40 to 12:40 at 2014-10-03 17:41:54 EDT
12:10 to 13:10 at 2014-10-03 17:41:54 EDT
12:35 to 13:35 at 2014-10-03 17:41:54 EDT
13:15 to 14:15 at 2014-10-03 17:41:54 EDT
13:50 to 14:50 at 2014-10-03 17:41:54 EDT
14:15 to 15:15 at 2014-10-03 17:41:54 EDT
14:50 to 15:50 at 2014-10-03 17:41:54 EDT
15:05 to 16:05 at 2014-10-03 17:41:54 EDT
15:40 to 16:40 at 2014-10-03 17:41:54 EDT
16:15 to 17:15 at 2014-10-03 17:41:54 EDT
16:40 to 17:40 at 2014-10-03 17:41:54 EDT
17:20 to 18:20 at 2014-10-03 17:41:54 EDT
17:55 to 18:55 at 2014-10-03 17:41:54 EDT
18:20 to 19:20 at 2014-10-03 17:41:54 EDT
18:40 to 19:40 at 2014-10-03 17:41:54 EDT
19:10 to 20:10 at 2014-10-03 17:41:54 EDT
19:50 to 20:50 at 2014-10-03 17:41:54 EDT
20:00 to 21:00 at 2014-10-03 17:41:54 EDT

Seven Dwarfs Mine Train
Distribution Done at 2014-10-03 17:38:26 EDT

Space Mountain
09:20 to 10:20 at 2014-10-03 17:41:59 EDT
09:35 to 10:35 at 2014-10-03 17:41:59 EDT
10:05 to 11:05 at 2014-10-03 17:41:59 EDT
10:45 to 11:45 at 2014-10-03 17:41:59 EDT
11:15 to 12:15 at 2014-10-03 17:41:59 EDT
11:35 to 12:35 at 2014-10-03 17:41:59 EDT
12:00 to 13:00 at 2014-10-03 17:41:59 EDT
12:40 to 13:40 at 2014-10-03 17:41:59 EDT
13:15 to 14:15 at 2014-10-03 17:41:59 EDT
13:50 to 14:50 at 2014-10-03 17:41:59 EDT
14:15 to 15:15 at 2014-10-03 17:41:59 EDT
14:45 to 15:45 at 2014-10-03 17:41:59 EDT
15:10 to 16:10 at 2014-10-03 17:41:59 EDT
15:30 to 16:30 at 2014-10-03 17:41:59 EDT
16:20 to 17:20 at 2014-10-03 17:41:59 EDT
16:35 to 17:35 at 2014-10-03 17:41:59 EDT
17:05 to 18:05 at 2014-10-03 17:41:59 EDT
17:40 to 18:40 at 2014-10-03 17:41:59 EDT
18:20 to 19:20 at 2014-10-03 17:41:59 EDT
18:45 to 19:45 at 2014-10-03 17:41:59 EDT
19:25 to 20:25 at 2014-10-03 17:41:59 EDT
19:30 to 20:30 at 2014-10-03 17:41:59 EDT
20:00 to 21:00 at 2014-10-03 17:41:59 EDT

Splash Mountain
09:20 to 10:20 at 2014-10-03 17:42:06 EDT
09:30 to 10:30 at 2014-10-03 17:42:06 EDT
10:15 to 11:15 at 2014-10-03 17:42:06 EDT
10:45 to 11:45 at 2014-10-03 17:42:06 EDT
11:10 to 12:10 at 2014-10-03 17:42:06 EDT
11:55 to 12:55 at 2014-10-03 17:42:06 EDT
12:10 to 13:10 at 2014-10-03 17:42:06 EDT
12:30 to 13:30 at 2014-10-03 17:42:06 EDT
13:15 to 14:15 at 2014-10-03 17:42:06 EDT
13:40 to 14:40 at 2014-10-03 17:42:06 EDT
14:20 to 15:20 at 2014-10-03 17:42:06 EDT
14:35 to 15:35 at 2014-10-03 17:42:06 EDT
15:10 to 16:10 at 2014-10-03 17:42:06 EDT
15:45 to 16:45 at 2014-10-03 17:42:06 EDT
16:20 to 17:20 at 2014-10-03 17:42:06 EDT
16:30 to 17:30 at 2014-10-03 17:42:06 EDT
17:10 to 18:10 at 2014-10-03 17:42:06 EDT
17:35 to 18:35 at 2014-10-03 17:42:06 EDT
18:05 to 19:05 at 2014-10-03 17:42:06 EDT
18:40 to 19:40 at 2014-10-03 17:42:06 EDT
19:15 to 20:15 at 2014-10-03 17:42:06 EDT
19:30 to 20:30 at 2014-10-03 17:42:06 EDT
20:00 to 21:00 at 2014-10-03 17:42:06 EDT

Tomorrowland Speedway
09:25 to 10:25 at 2014-10-03 17:42:53 EDT
09:55 to 10:55 at 2014-10-03 17:42:53 EDT
